Cypress Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3127 Viceroy Loop 4 4 2,765 $527,000 $190 19 days
3051 Viceroy Loop 3 2 1,910 $525,000 $274 89 days
173 Zostera Dr. 3 4 2,423 $488,500 $201 8 days
2049 Great Blue Heron Dr. 3 3 2,168 $469,999 $216 124 days
3083 Viceroy Loop 3 2 1,910 $438,800 $229 7 days
2037 Great Blue Heron Dr. 3 2 1,910 $421,000 $220 133 days
243 Sundew Loop 3 2 1,426 $375,000 $262 86 days
276 Sundew Loop 3 3 1,764 $368,000 $208 98 days
1225 Pyxie Moss Dr. 3 2 1,426 $365,000 $255 70 days
934 Witherbee Way 3 2 1,888 $337,000 $178 88 days
Average: 3.1 2.6 1,959 $431,529 $224 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3001 Viceroy Loop 3 3 2,523 $520,000 $520,000 $206 76 days 11/19/25
140 Zostera Dr. 3 3 2,451 $489,000 $489,000 $199 52 days 9/30/25
3017 Viceroy Loop 3 3 2,168 $479,900 $463,000 $213 94 days 7/31/26
712 Solstice Ct. 4 4 3,427 $459,900 $445,000 $129 63 days 6/10/26
605 Ginger Lily Way 3 3 1,910 $435,000 $435,000 $227 170 days 11/5/25
3091 Viceroy Loop 4 3 2,483 $424,000 $400,000 $161 159 days 2/24/26
1235 Pyxie Moss Dr. 3 3 1,630 $393,500 $387,000 $237 206 days 5/15/26
1203 Pyxie Moss Dr. 3 3 1,625 $395,500 $380,000 $233 46 days 5/11/26
1239 Pyxie Moss Dr. 3 2 1,426 $373,500 $370,000 $259 124 days 8/13/25
240 Sundew Loop 3 3 1,641 $379,900 $365,000 $222 79 days 9/23/25
Average: 3.1 2.7 1,948 $400,925 $391,625 $207 118 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.