Shaftesbury Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Foxford Dr. 3 2 1,842 $289,900 $157 78 days
Average: 3.0 2.0 1,842 $289,900 $157 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Foxford Dr. 4 2 1,842 $279,990 $275,000 $149 229 days 2/24/26
198 Foxford Dr. 4 3 1,842 $255,000 $265,000 $143 57 days 2/24/26
109 Foxford Dr. 3 2 1,725 $255,000 $253,575 $147 126 days 1/13/26
500 Dundalk Dr. 3 2 1,265 $230,000 $235,000 $185 125 days 8/21/25
152 Foxford Dr. 3 2 1,270 $230,000 $232,000 $182 194 days 1/22/26
141 Foxford Dr. 3 2 1,270 $215,000 $213,000 $167 269 days 7/9/26
Average: 3.3 2.2 1,535 $244,165 $245,595 $162 166 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.