TILGHMAN LAK Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1801 N Ocean Blvd. Unit E-1 2 2 1,016 $365,000 $365,000 $359 39 days 6/22/26
1801 N Ocean Blvd. Unit E4 2 2 1,152 $374,900 $365,000 $316 60 days 12/19/25
1801 N Ocean Blvd. Unit F-3 2 2 1,152 $364,900 $357,500 $310 52 days 12/22/25
1801 N Ocean Blvd. Unit A-2 3 2 1,352 $350,000 $350,000 $258 76 days 6/30/26
1801 North Ocean Blvd. Unit L-4 2 2 1,050 $349,900 $339,900 $323 129 days 8/7/26
1801 N Ocean Blvd. Unit C4 2 2 1,152 $337,000 $337,000 $292 94 days 8/31/26
1801 N Ocean Blvd. Unit J-4 2 2 1,152 $333,500 $325,000 $282 242 days 9/14/26
Average: 2.1 2.0 1,146 $353,600 $348,485 $306 98 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.