Waterway Palms Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1163 East Isle of Palms Ave. 4 5 3,538 $1,475,000 $416 6 days
336 W Palms Dr. 4 5 3,400 $1,349,900 $397 88 days
993 Crystal Waterway Dr. 6 5 3,611 $1,290,000 $357 8 days
8015 East Bay Ct. 4 5 2,790 $1,197,000 $429 161 days
5226 Mt. Pleasant Dr. 5 4 3,781 $1,175,000 $310 87 days
7000 Legare Pl. 3 4 3,498 $950,000 $271 1 day
825 Crystal Water Way 5 5 3,610 $925,000 $256 75 days
828 Crystal Water Way 6 5 3,384 $849,700 $251 43 days
1179 East Isle of Palms 6 5 3,758 $799,999 $212 78 days
868 Crystal Water Way 4 4 2,940 $779,000 $264 178 days
Average: 4.4 4.4 3,204 $726,364 $281 111 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
496 W Palms Dr. 5 5 4,042 $1,895,000 $1,875,000 $463 70 days 12/1/25
505 West Palms Dr. 6 6 5,229 $1,825,000 $1,825,000 $349 38 days 10/20/25
288 West Palms Dr. 5 5 3,748 $1,879,000 $1,810,000 $482 113 days 4/15/26
332 West Palms Dr. 6 6 4,354 $1,790,000 $1,700,000 $390 80 days 6/22/26
400 West Palms Dr. 5 5 4,240 $1,699,000 $1,675,000 $395 70 days 4/21/26
312 West Palms Dr. 5 5 4,370 $1,620,000 $1,550,000 $354 376 days 7/30/25
320 West Palms Dr. 4 4 3,761 $1,475,000 $1,417,500 $376 86 days 6/18/26
168 West Palms Dr. 5 6 3,825 $1,499,000 $1,375,000 $359 278 days 1/22/26
296 West Palms Dr. 4 4 3,800 $1,399,900 $1,340,000 $352 157 days 12/30/25
1371 Rue De Jean Ave. 6 5 4,500 $1,336,000 $1,336,000 $296 0 days 4/30/26
Average: 4.7 4.2 3,422 $724,633 $704,982 $267 129 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.